| JENIS KERJA SAMA | DURASI | TARIF (RP) |
|---|---|---|
| Iklan Komersial | 30 Detik | 416,250 |
| Iklan Komersial | 60 Detik | 832,500 |
| Iklan Komersial | 90 Detik | 1,248,750 |
| Iklan Komersial | 120 Detik | 1,665,000 |
| Opening Billboard Broadcasting(OBB)/ Closing Billboard Broadcasting(CBB) | 5 + 5 Detik | 416,250 |
| Bumper In (BI)/Bumper Out (BO) | 5 + 5 Detik | 416,250 |
| Running Text | 15 Detik | 249,750 |
| Squeeze Frame | 15 Detik | 277,500 |
| Super Impose (Si) | 15 Detik | 577,200 |
| Template | 15 Detik | 249,750 |
| Tag On Promo | 15 Detik | 249,750 |
| Kuis | 30 Detik | 416,250 |
| Telop | 15 Detik | 249,750 |
| Back Drop | Per Episode | 1,387,500 |
| Wing Drop | Per Episode | 777,000 |
| Ad Lips | Per episode | 416,250 |
| Looping | Per Episode | 1,387,500 |
| Built In Logo | Per Episode | 1,387,500 |
| Built In Product | Per Episode | 1,387,500 |
| Virtual Advertising | 30 Detik | 1,387,500 |
| Video Clip Music | Maksimal 4 Menit | 577,200 |
| Time Signal Regular | 30 Detik | 416,250 |
| Time Signal Regular | 60 Detik | 832,500 |
| Time SIgnal Regular | 90 Detik | 1,665,000 |
| JENIS KERJA SAMA | DURASI | TARIF (RP) |
|---|---|---|
| Filler | 30 Detik | 300,000 |
| ILM/PSA | 30 Detik | 375,000 |
| ILM/PSA | 60 Detik | 750,000 |
| ILM/PSA | 90 Detik | 1,125,000 |
| Opening Billboard Broadcasting(OBB)/ Closing Billboard Broadcasting(CBB) | 5 + 5 Detik | 375,000 |
| Bumper In (BI)/Bumper Out (BO) | 5 + 5 Detik | 375,000 |
| Running Text | 15 Detik | 225,000 |
| Squeeze Frame | 15 Detik | 250,000 |
| Super Impose (Si) | 15 Detik | 520,000 |
| Template | 15 Detik | 225,000 |
| Tag On Promo | 15 Detik | 225,000 |
| Kuis | 15 Detik | 225,000 |
| Telop | 15 Detik | 225,000 |
| Back Drop | Per Episode | 1,250,000 |
| Floor Drop | Per Episode | 1,250,000 |
| Wing Drop | Per Episode | 700,000 |
| Ad Lips | Per episode | 375,000 |
| Looping | Per Episode | 1,250,000 |
| Built In Logo | Per Episode | 1,250,000 |
| Built In Product | Per Episode | 1,250,000 |
| Virtual Advertising | 30 Detik | 1,250,000 |
| Video Clip Music | Maksimal 4 Menit | 520,000 |
| Time Signal Regular | 30 Detik | 375,000 |
| JENIS KERJA SAMA | DURASI | TARIF (RP) |
|---|---|---|
| Program | 30 Menit | 3,500,000 |
| Program | 60 Menit | 7,000,000 |
| Program | 90 Menit | 10,500,000 |
| Program | 120 Menit | 14,000,000 |
| Booking Tema | 30 Menit | 1,750,000 |
| Booking Tema | 60 Menit | 3,500,000 |
| Booking Tema | 90 Menit | 5,250,000 |
| Booking Tema | 120 Menit | 7,000,000 |
| Booking Segmen | 30 menit | 1,050,000 |
| Booking Air Time | 30 menit | 3,500,000 |
| Advetorial | 90 Detik | 900,000 |
| Advetorial | 120 Detik | 1,200,000 |
| Advetorial | 150 Detik | 1,500,000 |
| Advetorial | 180 Detik | 1,800,000 |
| Advetorial | 210 Detik | 2,100,000 |
| Advetorial | 240 Detik | 2,400,000 |
| Advetorial | 270 Detik | 2,700,000 |
| Advetorial | 300 Detik | 3,000,000 |
| JENIS KERJA SAMA | DURASI | TARIF (RP) |
|---|---|---|
| Instagram - Feed (Ads Placement) | Still (1080 x 1080) | 300,000 |
| Instagram - Story (Ads Placement) | Still (1080 x 1920) | 300,000 |
| Instagram - Story (Ads Placement) | Video per 30 Detik | 450,000 |
| Instagram - Reels (Ads Placement) | Video per 60 Detik | 600,000 |
| Instagram - Live Streaming | LIVE per 30 Menit | 1,000,000 |
| Instagram - Live Streaming | LIVE per 60 Menit | 2,000,000 |
| Twitter - Tweet Graphics (Ads Placement) | Still (1080 x 1080) | 300,000 |
| Twitter - Additional Post Per 1 | Multiple – Thread | 250,000 |
| Twitter - Tweet Video (Ads Placement) | Still (1080 x 1080) | 500,000 |
| Twitter - Additional Post Per 1 | Multiple – Thread | 200,000 |
| Fanpage/Facebook - Feed (Ads Placement) | Still (1080 x 1080) | 300,000 |
| Fanpage/Facebook - Feeds (Multiple Photos per 1) | Add Cost | 250,000 |
| Fanpage/Facebook - Video on Demand (Logo superimpose) | 10 Detik | 200,000 |
| Fanpage/Facebook - Video on Demand (Video Sponsored) | Full Brand Knowledge | 700,000 |
| Fanpage/Facebook - Video on Demand (Built in Product on Campaign) | 3 Times (Pakage) per | 1,000,000 |
| Fanpage/Facebook - Video on Demand (Live Streaming) | Per 30 Menit | 1,500,000 |
| Fanpage/Facebook - Video on Demand (Live Streaming) | Per 60 Menit | 1,750,000 |
| Youtube - Video on Demand (Logo Superimpose) | Per video | 300,000 |
| Youtube - Video Sponsored (Advetorial or Brand Knowledge) | 90 Detik | 100,000 |
| Youtube - Video Sponsored (Advetorial or Brand Knowledge) | 120 Detik | 200,000 |
| Youtube - Video Sponsored (Advetorial or Brand Knowledge) | 150 Detik | 300,000 |
| Youtube - Video Sponsored (Advetorial or Brand Knowledge) | 180 Detik | 350,000 |
| Youtube - Video Sponsored (Advetorial or Brand Knowledge) | 210 Detik | 400,000 |
| Youtube - Video Sponsored (Advetorial or Brand Knowledge) | 270 Detik | 450,000 |
| Youtube - Video Sponsored (Advetorial or Brand Knowledge) | 300 Detik | 500,000 |
| Youtube - Video Sponsored (Program) | 30 Menit | 600,000 |
| Youtube - Video Sponsored (Program) | 60 Menit | 750,000 |
| Youtube - Video Sponsored (Program) | 90 Menit | 800,000 |
| Youtube - Video Sponsored (Program) | 120 Menit | 950,000 |
| Youtube - Built In Poduct or Campaign | Per Video | 200,000 |
| Youtube - Built in Logo | Per Video | 200,000 |
| Youtube - Full Brand Knowledge | Per Video | 300,000 |
| Youtube - Podcast TVRI NTT ( KMB Talk) | Per 30 Menit | 1,000,000 |
| Youtube - Amazing Indonesia | 15 Menit | 1,500,000 |
| Youtube - Live Streaming Program (Wajib) | Per 30 Menit | 300,000 |
| Youtube - Live Streaming Spesial Event (Pilihan) | Per 30 Menit | 1,500,000 |
| Tik Tok - Logo Superimpose | Per Video | 300,000 |
| Tik Tok - Built In Product (Total) | 15 Detik | 500,000 |
| Tik Tok - Product Knowledge Full | 30 Detik | 700,000 |
| Tik Tok - Advetorial | 15 Detik | 500,000 |
| Tik Tok - Live Streaming | 30 Menit | 1,000,000 |
| Tik Tok - Live Streaming | 60 Menit | 2,000,000 |
No. Handphone : 0813 3334 9875 atau 0811 3960 6117
0811 3960 6117